| 1 | HARVARD University | United States |
| 2 | YALE University | United States |
| 3 | University of CAMBRIDGE | United Kingdom |
| 4 | University of OXFORD | United Kingdom |
| 5 | CALIFORNIA Institute of Technology | United States |
| 6 | IMPERIAL College London | United Kingdom |
| 7 | UCL (University College London) | United Kingdom |
| 8 | University of CHICAGO | United States |
| 9 | MASSACHUSETTS Institute of Technology | United States |
| 10 | COLUMBIA University | United States |
| 11 | University of PENNSYLVANIA | United States |
| 12 | PRINCETON University | United States |
| 13= | DUKE University | United States |
| 13= | JOHNS HOPKINS University | United States |
| 15 | CORNELL University | United States |
| 16 | AUSTRALIAN National University | Australia |
| 17 | STANFORD University | United States |
| 18 | University of MICHIGAN | United States |
| 19 | University of TOKYO | Japan |
| 20 | MCGILL University | Canada |
| 21 | CARNEGIE MELLON University | United States |
| 22 | KING’S College London | United Kingdom |
| 23 | University of EDINBURGH | United Kingdom |
| 24 | ETH Zurich | Switzerland |
| 25 | KYOTO University | Japan |
| 26 | University of HONG KONG | Hong Kong |
| 27 | BROWN University | United States |
| 28 | École Normale Supérieure, PARIS | France |
| 29 | University of MANCHESTER | United Kingdom |
| 30= | National University of SINGAPORE(NUS) | Singapore |
| 30= | University of CALIFORNIA, Los Angeles | United States |
| 32 | University of BRISTOL | United Kingdom |
| 33 | NORTHWESTERN University | United States |
| 34= | ÉCOLE POLYTECHNIQUE | France |
| 34= | University of BRITISH COLUMBIA | Canada |
| 36 | University of California, BERKELEY | United States |
| 37 | The University of SYDNEY | Australia |
| 38 | The University of MELBOURNE | Australia |
| 39 | HONG KONG University of Science & Technology | Hong Kong |
| 40 | NEW YORK University (NYU) | United States |
| 41 | University of TORONTO | Canada |
| 42 | The CHINESE University of Hong Kong | Hong Kong |
| 43 | University of QUEENSLAND | Australia |
| 44 | OSAKA University | Japan |
| 45 | University of NEW SOUTH WALES | Australia |
| 46 | BOSTON University | United States |
| 47 | MONASH University | Australia |
| 48 | University of COPENHAGEN | Denmark |
| 49 | TRINITY College Dublin | Ireland |
| 50= | Ecole Polytechnique Fédérale de LAUSANNE | Switzerland |
| 50= | PEKING University | China |
| 50= | SEOUL National University | Korea, South |
| 53 | University of AMSTERDAM | Netherlands |
| 54 | DARTMOUTH College | United States |
| 55 | University of WISCONSIN-Madison | United States |
| 56 | TSINGHUA University | China |
| 57 | HEIDELBERG Universität | Germany |
| 58 | University of CALIFORNIA, San Diego | United States |
| 59 | University of WASHINGTON | United States |
| 60 | WASHINGTON University in St. Louis | United States |
| 61 | TOKYO Institute of Technology | Japan |
| 62 | EMORY University | United States |
| 63 | UPPSALA University | Sweden |
| 64 | LEIDEN University | Netherlands |
| 65 | The University of AUCKLAND | New Zealand |
| 66 | LONDON School of Economics | United Kingdom |
| 67 | UTRECHT University | Netherlands |
| 68 | University of GENEVA | Switzerland |
| 69 | University of WARWICK | United Kingdom |
| 70 | University of TEXAS at Austin | United States |
| 71 | University of ILLINOIS | United States |
| 72 | Katholieke Universiteit LEUVEN | Belgium |
| 73 | University of GLASGOW | United Kingdom |
| 74 | University of ALBERTA | Canada |
| 75 | University of BIRMINGHAM | United Kingdom |
| 76 | University of SHEFFIELD | United Kingdom |
| 77 | NANYANG Technological University | Singapore |
| 78= | DELFT University of Technology | Netherlands |
| 78= | RICE University | United States |
| 78= | Technische Universität MÜNCHEN | Germany |
| 81= | University of AARHUS | Denmark |
| 81= | University of YORK | United Kingdom |
| 83= | GEORGIA Institute of Technology | United States |
| 83= | The University of WESTERN AUSTRALIA | Australia |
| 83= | University of ST ANDREWS | United Kingdom |
| 86 | University of NOTTINGHAM | United Kingdom |
| 87 | University of MINNESOTA | United States |
| 88 | LUND University | Sweden |
| 89 | University of CALIFORNIA, Davis | United States |
| 90 | CASE WESTERN RESERVE University | United States |
| 91= | Université de Montréal | Canada |
| 91= | University of HELSINKI | Finland |
| 93= | Hebrew University of JERUSALEM | Israel |
| 93= | Ludwig-Maximilians-Universität München | Germany |
| 95 | KAIST – Korea Advanced Institute of S&T | Korea, South |
| 96 | University of VIRGINIA | United States |
| 97 | University of PITTSBURGH | United States |
| 98 | University of CALIFORNIA, Santa Barbara | United States |
| 99= | PURDUE University | United States |
| 99= | University of SOUTHAMPTON | United Kingdom |
| 101 | VANDERBILT University | United States |
| 102= | University of NORTH CAROLINA | United States |
| 102= | University of SOUTHERN CALIFORNIA | United States |
| 104 | University of LEEDS | United Kingdom |
| 105 | PENNSYLVANIA STATE University | United States |
| 106= | University of ADELAIDE | Australia |
| 106= | University of ZURICH | Switzerland |
| 108 | University College DUBLIN | Ireland |
| 109 | TECHNION – Israel Institute of Technology | Israel |
| 110 | GEORGETOWN University | United States |
| 111 | MAASTRICHT University | Netherlands |
| 112 | TOHOKU University | Japan |
| 113 | FUDAN University | China |
| 114 | TEL AVIV University | Israel |
| 115 | University of VIENNA | Austria |
| 116 | Université catholique de LOUVAIN (UCL) | Belgium |
| 117= | MCMASTER University | Canada |
| 117= | QUEEN’S University | Canada |
| 119 | University of ROCHESTER | United States |
| 120 | NAGOYA University | Japan |
| 121 | OHIO STATE University | United States |
| 122= | DURHAM University | United Kingdom |
| 122= | University of MARYLAND | United States |
| 124= | National TAIWAN University | Taiwan |
| 124= | University of OTAGO | New Zealand |
| 126 | ERASMUS University Rotterdam | Netherlands |
| 127 | STONY BROOK University | United States |
| 128 | EINDHOVEN University of Technology | Netherlands |
| 129 | University of WATERLOO | Canada |
| 130 | University of SUSSEX | United Kingdom |
| 131 | University of BASEL | Switzerland |
| 132 | University of CALIFORNIA, Irvine | United States |
| 133= | CARDIFF University | United Kingdom |
| 133= | Technical University of DENMARK | Denmark |
| 133= | University of LIVERPOOL | United Kingdom |
| 136 | University of GHENT | Belgium |
| 137= | Freie Universität BERLIN | Germany |
| 137= | TEXAS A&M University | United States |
| 139 | HUMBOLDT-Universität zu Berlin | Germany |
| 140 | Ecole normale supérieure de LYON | France |
| 141 | University of Science and Technology of China | China |
| 142 | WAGENINGEN University | Netherlands |
| 143 | NANJING University | China |
| 144= | SHANGHAI JIAO TONG University | China |
| 144= | University of GRONINGEN | Netherlands |
| 146 | University of ARIZONA | United States |
| 147= | CITY University of Hong Kong | Hong Kong |
| 147= | Universität FREIBURG | Germany |
| 149 | Université Pierre-et-Marie-Curie PARIS | France |
| 150 | Universidad Nacional Autónoma de México | Mexico |
| 151 | RUTGERS, The State University of New Jersey | United States |
| 152 | University of BATH | United Kingdom |
| 153 | University of ABERDEEN | United Kingdom |
| 154 | Indian Institute of Technology Delhi | India |
| 155= | Eberhard Karls Universität TÜBINGEN | Germany |
| 155= | VU University AMSTERDAM | Netherlands |
| 157 | TUFTS University | United States |
| 158 | KYUSHU University | Japan |
| 159 | The University of WESTERN ONTARIO | Canada |
| 160 | QUEEN MARY, University of London | United Kingdom |
| 161 | University of LAUSANNE | Switzerland |
| 162= | CHALMERS University of Technology | Sweden |
| 162= | NEWCASTLE University | United Kingdom |
| 164 | SIMON FRASER University | Canada |
| 165 | University of FLORIDA | United States |
| 166= | CHULALONGKORN University | Thailand |
| 166= | Universität GÖTTINGEN | Germany |
| 168 | University of NOTRE DAME | United States |
| 169 | Universität FRANKFURT am Main | Germany |
| 170= | INDIANA University Bloomington | United States |
| 170= | University of CALGARY | Canada |
| 170= | University of LANCASTER | United Kingdom |
| 173 | KTH, ROYAL Institute of Technology | Sweden |
| 174= | HOKKAIDO University | Japan |
| 174= | Indian Institute of Technology Bombay | India |
| 174= | RENSSELAER Polytechnic Institute | United States |
| 177= | University of LEICESTER | United Kingdom |
| 177= | University of OSLO | Norway |
| 179 | University of CAPE TOWN | South Africa |
| 180= | University of COLORADO at Boulder | United States |
| 180= | WASEDA University | Japan |
| 182 | MACQUARIE University | Australia |
| 183= | Lomonosov MOSCOW STATE University | Russia |
| 183= | Université Libre de BRUXELLES (ULB) | Belgium |
| 185 | BRANDEIS University | United States |
| 186= | University of BARCELONA | Spain |
| 186= | University of CANTERBURY | New Zealand |
| 188= | POHANG University of Science and Technology | Korea, South |
| 188= | Technische Universität BERLIN | Germany |
| 190 | Universität STUTTGART | Germany |
| 191 | University of MASSACHUSETTS, Amherst | United States |
| 192= | University of BERN | Switzerland |
| 192= | University of BOLOGNA | Italy |
| 194 | University of READING | United Kingdom |
| 195 | University of ANTWERP | Belgium |
| 196 | University of SAO PAULO | Brazil |
| 197= | DALHOUSIE University | Canada |
| 197= | University of BUENOS AIRES | Argentina |
| 199 | KOBE University | Japan |
| 200= | University of ATHENS | Greece |
Source: QS Quacquarelli Symonds (www.topuniversities.com)
Copyright © 2004-2008 QS Quacquarelli Symonds Ltd.


