<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THES University Ranking 2007</title>
	<atom:link href="http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/</link>
	<description>Higher Education, Science &#38; Innovation from a Global Perspective</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hind edrees</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6789</link>
		<dc:creator>Hind edrees</dc:creator>
		<pubDate>Fri, 09 Jan 2009 12:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6789</guid>
		<description>I would like to know the ranking for Johns Hopkins Univercity in Special Education please.</description>
		<content:encoded><![CDATA[<p>I would like to know the ranking for Johns Hopkins Univercity in Special Education please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6422</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6422</guid>
		<description>THES is just another methodology, just like ARWU, or any of the national newspaper rankings.

Most people who comment on these are disgruntled students comparing with ARWU. These people are doing their university no favours.
Peer review is the gold standard for academic reputation, dare I explain this - because their opinion is more important. Arguably, what do Fields medals or Nobel prizes have anything to do with the quality of teaching or reputation of an institution, or at least 30% of it? Similarly, articles published in Science or Nature (20%) - showing natural science bias and English speaking bias.

None of these rankings are perfect and none are better than the others - because they are all flawed.</description>
		<content:encoded><![CDATA[<p>THES is just another methodology, just like ARWU, or any of the national newspaper rankings.</p>
<p>Most people who comment on these are disgruntled students comparing with ARWU. These people are doing their university no favours.<br />
Peer review is the gold standard for academic reputation, dare I explain this &#8211; because their opinion is more important. Arguably, what do Fields medals or Nobel prizes have anything to do with the quality of teaching or reputation of an institution, or at least 30% of it? Similarly, articles published in Science or Nature (20%) &#8211; showing natural science bias and English speaking bias.</p>
<p>None of these rankings are perfect and none are better than the others &#8211; because they are all flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usman</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6397</link>
		<dc:creator>Usman</dc:creator>
		<pubDate>Tue, 12 Feb 2008 07:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6397</guid>
		<description>Well thats not fair what about my Bradford University, which is a leading university in all respects</description>
		<content:encoded><![CDATA[<p>Well thats not fair what about my Bradford University, which is a leading university in all respects</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hate this</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6384</link>
		<dc:creator>hate this</dc:creator>
		<pubDate>Tue, 29 Jan 2008 11:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6384</guid>
		<description>all nonsense.. NUS was never 33.. always 100 plus.. look at other sites for reference.. even the sites that my school recommends show rankings far from this.. its biased and reflects rankings far from reality.. RUBBISH</description>
		<content:encoded><![CDATA[<p>all nonsense.. NUS was never 33.. always 100 plus.. look at other sites for reference.. even the sites that my school recommends show rankings far from this.. its biased and reflects rankings far from reality.. RUBBISH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6381</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 20 Jan 2008 22:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6381</guid>
		<description>I have graduated from berkeley and i have found it terrible for the quality of teaching.i am sure that ucla is better for the quality of teaching. this is why i hate all these rankings they are all rubbish.</description>
		<content:encoded><![CDATA[<p>I have graduated from berkeley and i have found it terrible for the quality of teaching.i am sure that ucla is better for the quality of teaching. this is why i hate all these rankings they are all rubbish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6374</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 14 Jan 2008 22:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6374</guid>
		<description>JP,

Obviously, I agree with your comments. See my critique on the &lt;a href=&quot;http://blog.beerkens.info/index.php/2007/03/qs-and-flawed-rankings/&quot; rel=&quot;nofollow&quot;&gt;THES ranking&lt;/a&gt; and on &lt;a href=&quot;http://blog.beerkens.info/index.php/2007/08/international-rankings-a-self-fulfilling-nightmare/&quot; rel=&quot;nofollow&quot;&gt;international rankings&lt;/a&gt; in general.</description>
		<content:encoded><![CDATA[<p>JP,</p>
<p>Obviously, I agree with your comments. See my critique on the <a href="http://blog.beerkens.info/index.php/2007/03/qs-and-flawed-rankings/" rel="nofollow">THES ranking</a> and on <a href="http://blog.beerkens.info/index.php/2007/08/international-rankings-a-self-fulfilling-nightmare/" rel="nofollow">international rankings</a> in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6373</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 14 Jan 2008 22:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6373</guid>
		<description>The THES rankings is flawed because such a high percentage of the outcome loads on peer reviews (which can be accurate, but only if you same almost every academic in the world). If you take a look at the methodology it is clear that less than 3 percent of people actually responded to the survey. That&#039;s like asking 2/100 people what the best fruit is and taking that to represent what the 100 people actually think.

Another problem is where and how do they find the industry professionals to rank these universities? And what gives this select group of people the capacity over others to rank these insititutions? For instance, do professionals in the USA have enough knowledge to rank universities from say South America or Japan? 

Anyone who have lived through the research world of academia would know that academics are so focused on their own research that most don&#039;t even have the capacity to comment on the research of other academics in the same discipline e.g. business (accounting vs. econometrics) or psychology (social vs. biological) so what gives them the capacity to rank other universities at the entire holistic level?

The bottom line is that you cannot rank universities at a world level because each university has it&#039;s own specialist strengths and weaknesses. It does nothing but misinforms the uninformed (and those unwilling to be informed***) and misguides public/social policy.

*** by this I mean those wikipedia university page moderators who continually reference the THES despite substantial evidence regarding it&#039;s credibility.</description>
		<content:encoded><![CDATA[<p>The THES rankings is flawed because such a high percentage of the outcome loads on peer reviews (which can be accurate, but only if you same almost every academic in the world). If you take a look at the methodology it is clear that less than 3 percent of people actually responded to the survey. That&#8217;s like asking 2/100 people what the best fruit is and taking that to represent what the 100 people actually think.</p>
<p>Another problem is where and how do they find the industry professionals to rank these universities? And what gives this select group of people the capacity over others to rank these insititutions? For instance, do professionals in the USA have enough knowledge to rank universities from say South America or Japan? </p>
<p>Anyone who have lived through the research world of academia would know that academics are so focused on their own research that most don&#8217;t even have the capacity to comment on the research of other academics in the same discipline e.g. business (accounting vs. econometrics) or psychology (social vs. biological) so what gives them the capacity to rank other universities at the entire holistic level?</p>
<p>The bottom line is that you cannot rank universities at a world level because each university has it&#8217;s own specialist strengths and weaknesses. It does nothing but misinforms the uninformed (and those unwilling to be informed***) and misguides public/social policy.</p>
<p>*** by this I mean those wikipedia university page moderators who continually reference the THES despite substantial evidence regarding it&#8217;s credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Hass</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6361</link>
		<dc:creator>Gerald Hass</dc:creator>
		<pubDate>Tue, 25 Dec 2007 10:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6361</guid>
		<description>Lets be open to the rankings.Personally, European universities from France and Germany should have more weightage in the rankings.</description>
		<content:encoded><![CDATA[<p>Lets be open to the rankings.Personally, European universities from France and Germany should have more weightage in the rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony.T</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6359</link>
		<dc:creator>Tony.T</dc:creator>
		<pubDate>Sun, 23 Dec 2007 16:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6359</guid>
		<description>Visit: http://worldwideuniversityrankings.blogspot.com</description>
		<content:encoded><![CDATA[<p>Visit: <a href="http://worldwideuniversityrankings.blogspot.com" rel="nofollow">http://worldwideuniversityrankings.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learned African</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6348</link>
		<dc:creator>Learned African</dc:creator>
		<pubDate>Tue, 20 Nov 2007 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6348</guid>
		<description>The criteria used favors the rich and assumes that a poor man is dull. There should be a standard accessible buy all the universities to make these ranking.Why is it that, for example, an average african student can meet the basic non financial requirements of entry to those first class universities but an average student in europe wont meet the academic requirements of entry to an African University... 
For example for you to enrol for a BEng in Electronic Engineering at the National University of Science &amp; Technology in Zimbabwe you need not less than straight 3 distinctions at A Level but u can enroll at The University of Manchester or any other English university with
just 2 distinctions and you money</description>
		<content:encoded><![CDATA[<p>The criteria used favors the rich and assumes that a poor man is dull. There should be a standard accessible buy all the universities to make these ranking.Why is it that, for example, an average african student can meet the basic non financial requirements of entry to those first class universities but an average student in europe wont meet the academic requirements of entry to an African University&#8230;<br />
For example for you to enrol for a BEng in Electronic Engineering at the National University of Science &amp; Technology in Zimbabwe you need not less than straight 3 distinctions at A Level but u can enroll at The University of Manchester or any other English university with<br />
just 2 distinctions and you money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QS and Flawed Rankings &#124; Beerkens' Blog</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6343</link>
		<dc:creator>QS and Flawed Rankings &#124; Beerkens' Blog</dc:creator>
		<pubDate>Thu, 15 Nov 2007 10:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6343</guid>
		<description>[...] THES University Ranking 2007  [...]</description>
		<content:encoded><![CDATA[<p>[...] THES University Ranking 2007  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6320</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 12 Nov 2007 04:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6320</guid>
		<description>I strongly disagree with the first responder, who does not know what he or she is talking about:  as one of &quot;those people at one of the universities ahead of Stanford&quot;, I do believe the place is better than Stanford (easily).  I also feel Harvard deserves its first ranking, absolutely.  There is nothing ridiculous about it, rather I think the rankings are good and that the THES is converging on the actual reality.</description>
		<content:encoded><![CDATA[<p>I strongly disagree with the first responder, who does not know what he or she is talking about:  as one of &#8220;those people at one of the universities ahead of Stanford&#8221;, I do believe the place is better than Stanford (easily).  I also feel Harvard deserves its first ranking, absolutely.  There is nothing ridiculous about it, rather I think the rankings are good and that the THES is converging on the actual reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THES Rankings &#171; Union Street</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6319</link>
		<dc:creator>THES Rankings &#171; Union Street</dc:creator>
		<pubDate>Sat, 10 Nov 2007 17:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6319</guid>
		<description>[...] much time to write in recent days, but I thought I&#8217;d point out the interesting dissections at Beerkens Blog and University Ranking Watch on the Times Higher Education Supplement - Quacquarelli Symonds world [...]</description>
		<content:encoded><![CDATA[<p>[...] much time to write in recent days, but I thought I&#8217;d point out the interesting dissections at Beerkens Blog and University Ranking Watch on the Times Higher Education Supplement &#8211; Quacquarelli Symonds world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6318</link>
		<dc:creator>...</dc:creator>
		<pubDate>Sat, 10 Nov 2007 09:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6318</guid>
		<description>If they already have their ranking in mind, they should just announce their ranking without wasting time to survey.  But they are just afraid that they will lose credibility, so they survey and then set the methodology in order to have their pre-determined ranking.

Rubbish!  Look at where Stanford and Berkeley are.</description>
		<content:encoded><![CDATA[<p>If they already have their ranking in mind, they should just announce their ranking without wasting time to survey.  But they are just afraid that they will lose credibility, so they survey and then set the methodology in order to have their pre-determined ranking.</p>
<p>Rubbish!  Look at where Stanford and Berkeley are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/comment-page-1/#comment-6316</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beerkens.info/index.php/2007/11/thes-2007-us-uk-6-4/#comment-6316</guid>
		<description>I like the comment &quot;London favors London…&quot;

Seems to me more like an ailing economy resorting to unscrupulous ranking to woo international students!</description>
		<content:encoded><![CDATA[<p>I like the comment &#8220;London favors London…&#8221;</p>
<p>Seems to me more like an ailing economy resorting to unscrupulous ranking to woo international students!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
